Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Length |
Relax | Relax | Relax | Relax | |
S | 37.0 | 37.8 | 12.0 | 20.1 |
M | 39.4 | 40.2 | 12.6 | 20.9 |
L | 41.7 | 42.5 | 13.2 | 21.7 |
XL | 44.9 | 45.7 | 14.1 | 22.4 |
Elasticity | High |
Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Length |
Relax | Relax | Relax | Relax | |
S | 94 | 96 | 30.5 | 51 |
M | 100 | 102 | 32 | 53 |
L | 106 | 108 | 33.5 | 55 |
XL | 114 | 116 | 35.7 | 57 |
Elasticity | High |
- This fringed vest creates a trendy and bohemian daily style for women
- Sleeveless design allows for easy layering and provides a lightweight and comfortable feel
- The snap button front closure offers convenience and allows you to adjust the fit
- It provides a luxurious suede-like feel and appearance, adding sophistication and elegance
Material | 90%Polyester 10%Elastane | Style | casual |
Silhouette | Shift | Occasion | Daily |
Pattern | solid | Sleeve Length | sleeveless |
Details | Fringe/Tassels,Decoration | Neckline | None |
Color | Camel |